All compounds within Dried cherry


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 4.86 4.86 4.86 0 0 0 1 1
Glyoxal 3.71 3.71 3.71 0 0 0 1 1
3-DG 164.74 164.74 164.74 0 0 0 1 1
1-DG 3.51 3.51 3.51 0 0 0 1 1
Glucosone 64.95 64.95 64.95 0 0 0 1 1
Diacetyl 0.47 0.47 0.47 0 0 0 1 1
Threosone 1.64 1.64 1.64 0 0 0 1 1
HMF 21.8 21.8 21.8 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References